To help you getting started with Efficient Elements, we offer three different trainings:
| Free Webinar | Webinar+ | In-depth Training | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign Up or Watch Recording |
|||||||||||||||
| You will get a first overview of Efficient Elements for presentations | You will get a first overview of Efficient Elements for presentations | You will get an in-depth introduction to Efficient Elements for presentations with all it features | |||||||||||||
| Q&A at the end | Q&A at the end | Questions any time during the training | |||||||||||||
| Standard EE version | Customer-specific EE version | Customer-specific EE version | |||||||||||||
| Watch recording | Incl. recording | Incl. recording | |||||||||||||
| English or German | English or German | English or German | |||||||||||||
| 1 hour | 1 hour | 2 hours | |||||||||||||
| Sign up now | By arrangement | By arrangement | |||||||||||||
| Webinar / Recording | Webinar | Webinar | |||||||||||||
| Individual sign-up | Up to 100 participants | Up to 100 participants | |||||||||||||
1) |
FREE |
|
|
Requires a fast internect connection (e.g. DSL), which may cause third-party costs. Please contact us before purchasing to check the technical feasibility of a webinar (webinar software, firewall restrictions, etc.).
1) Independent of the number of participants